Rashi & Planets
As you see the chart on previous page now let me brief you about the Rashi and Planets
12 Zodiac Signs / Rashis: -
Space in which planets revolve around the Sun is divided into 12 parts by taking Sun in the centre. One part is termed as a Zodiac Sign (or 'Rashi') in Vedic Astrology. We all know that one revolution constitutes 360° & this way its twelvth part (i.e. 'Rashi') would constitute 360°/12=30°. The names of 12 zodiac signs or rashis are as follows: - Aries or Maish, Taurus or Vrish, Gemini or Mithun, Cancer or Kark, Leo or Singh, Virgo or Kanya, Libra or Tula, Scorpio or Vrishchik, Sagittarius or Dhanu, Capricorn or Makar, Aquarius or Kumbh and Pisces or Meen.| No. | Zodiac Sign or Rashi |
|---|---|
| 1 | Aries or Maish |
| 2 | Taurus or Vrish |
| 3 | Gemini or Mithun |
| 4 | Cancer or Kark |
| 5 | Leo or Singh |
| 6 | Virgo or Kanya |
| 7 | Libra or Tula |
| 8 | Scorpio or Vrishchik |
| 9 | Sagittarius or Dhanu |
| 10 | Capricorn or Makar |
| 11 | Aquarius or Kumbh |
| 12 | Pisces or Meen |
| No. | Planet or Graha |
|---|---|
| 1 | Sun or Surya |
| 2 | Moon or Chandra |
| 3 | Mars or Mangal |
| 4 | Mercury or Budh |
| 5 | Jupiter or Guru |
| 6 | Venus or Shukra |
| 7 | Saturn or Shani |
| 8 | Rahu or ascending node |
| 9 | Ketu or descending node |
| Zodiac Sign or Rashi | Lord Planet or Swami Graha |
|---|---|
| 1. Aries or Maish | Mars or Mangal |
| 2. Taurus or Vrish | Venus or Shukra |
| 3. Gemini or Mithun | Mercury or Budh |
| 4. Cancer or Kark | Moon or Chandra |
| 5. Leo or Singh | Sun or Surya |
| 6. Virgo or Kanya | Mercury or Budh |
| 7. Libra or Tula | Venus or Shukra |
| 8. Scorpio or Vrishchik | Mars or Mangal |
| 9. Sagittarius or Dhanu | Jupiter or Guru |
| 10. Capricorn or Makar | Saturn or Shani |
| 11. Aquarius or Kumbh | |
| 12. Pisces or Meen | Jupiter or Guru |
*Rahu and ketu do not have any lordship of rashi
Comments
Post a Comment